منظار (تلسكوب) سلسترون محوسب أسترو فاي 130ملم واي فاي مع حامل جوال للتصوير/ Celestron Computerized Telescope AstroFi 130 Wi-Fi Reflector
OPTICAL TUBE INFO: Optical Design: Newtonian Reflector Aperture: 130mm (5.19") Focal Length: 650mm (25.59") Focal Ratio: f/5 Focal Length of Eyepiece 1: 25mm (.98") Magnification of Eyepiece 1: 26x Focal Length of Eyepiece 2: 10mm مزيد من المعلومات
2,500.00 ر.س
+
احصل على نقاط ولاء مع هذا الشراء
المكافآترقم المنتج (sku)
Z.669897.17405038997767692
الوزن
8.0 kg
مشاركة المنتج
وصف المنتج
| OPTICAL TUBE INFO: | |
|---|---|
| Optical Design: | Newtonian Reflector |
| Aperture: | 130mm (5.19") |
| Focal Length: | 650mm (25.59") |
| Focal Ratio: | f/5 |
| Focal Length of Eyepiece 1: | 25mm (.98") |
| Magnification of Eyepiece 1: | 26x |
| Focal Length of Eyepiece 2: | 10mm (.39") |
| Magnification of Eyepiece 2: | 65x |
| Finderscope: | StarPointer™ red dot finderscope |
| Star Diagonal: | None |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 307x |
| Lowest Useful Magnification: | 19x |
| Limiting Stellar Magnitude: | 13.1 |
| Resolution (Rayleigh): | 1.07 arc seconds arc seconds |
| Resolution (Dawes): | .89 arc seconds arc seconds |
| Light Gathering Power (Compared to human eye): | 345x |
| Secondary Mirror Obstruction: | 38mm (1.5") |
| Secondary Mirror Obstruction by Diameter: | 29% |
| Secondary Mirror Obstruction by Area: | 9% |
| Optical Coatings: | Aluminum with SiO2 |
| Optical Tube Length: | 635mm (25") |
| Optical Tube Diameter: | 162mm (6.37") |
| Optical Tube Weight: | 8 lbs (3.6 kg) |
| Dovetail | CG-5 Dovetail bar |
| MOUNT INFO: | |
| Mount Type: | Computerized Altitude-Azimuth Single Fork Arm |
| Instrument load capacity: | 8 lbs (3.6 kg) |
| Height adjustment range (includes mount and tripod): | 863.6mm - 1371.6mm (34" - 54") |
| Tripod leg diameter: | 31.75mm (1.25") aluminum |
| Mount Head Weight: | 5 lbs (2.3 kg) |
| Accessory Tray: | Yes. Includes rubberized smartphone or tablet holder |
| Tripod Weight: | 5 lbs (2.3 kg) |
| Slew Speeds: | Up to 3°/second |
| Tracking Rates: | Sidereal, Solar, and Lunar |
| Tracking Modes: | Alt-Az, EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | CG-5 dovetail |
| Number of Auxiliary Ports: | 2x AUX Port for optional accessories |
| Autoguide Port: | No |
| USB Port: | No (only with optional Nexstar+ remote) |
| Power Requirements: | 12V DC, 1A (Tip positive) |
| Motor Drive: | DC servo motor |
| Alignment Procedures: | SkyAlign, 3-Star Align, Solar System Align |
| Periodic Error Correction: | No |
| Computerized Hand Control: | Hand control not included (optional) |
| NexStar+ Database: | Optional Nexstar+ hand remote provides over 40,000 objects in the computer's database |
| Software: | Celestron Starry Night Special Edition Software and SkyPortal App. Each provide over 100,00 objects in their database |
| Total Kit Weight: | 18 lbs (8.16 kg) |
| Included Items: | Optical tube Mount and tripod Accessory tray 2x eyepieces StarPointer™ red dot finderscope Battery pouch |
| Solar Warning |
|
قد يعجبك أيضًا