OPTICAL TUBE INFO: | |
---|---|
Optical Design: | Refractor |
Aperture: | 60mm (2.4″) |
Focal Length: | 360mm (14.17″) |
Focal Ratio: | f/6 |
Focal Length of Eyepiece 1: | 20mm (0.78″) |
Magnification of Eyepiece 1: | 18x |
Focal Length of Eyepiece 2: | 8mm (0.31″) |
Magnification of Eyepiece 2: | 45x |
Barlow Lens: | 3x |
Finderscope: | 5×24 |
Star Diagonal: | Erect Image, 45° 1.25″ |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 142x |
Lowest Useful Magnification: | 9x |
Limiting Stellar Magnitude: | 11.4 |
Resolution (Rayleigh): | 2.32 arc seconds |
Resolution (Dawes): | 1.93 arc seconds |
Light Gathering Power (Compared to human eye): | 73x |
Optical Coatings: | Coated glass optics |
Optical Tube Length: | 381mm (15″) |
Optical Tube Diameter: | TBD |
Optical Tube Weight: | 3.8 lbs (1.72 kg) |
MOUNT INFO: | |
Mount Type: | Manual Alt Azimuth |
Height adjustment range (includes mount and tripod): | 558.8mm – 1066.8mm (22″-42″) |
Tripod Leg Diameter: | 31.75mm (1.25″) Aluminum |
Accessory Tray: | Yes |
Slew Speeds: | Manual |
Tripod Weight: | 1.8 lbs (.81 kg) |
Software: | Celestron Starry Night Basic Edition Software | SkyPortal App |
Total Kit Weight: | 5.5 lbs (2.49 kg) |
SMARTPHONE ADAPTER INFO: | |
Phone Compatibility: | Any smartphone |
Compatible Optics: | Fits all 1.25″ eyepieces or any eyepiece with an outside diameter of 45mm or smaller |
Dimensions: | 177.8mm x 101.6mm x 38.1mm (7″ x 4″ x 1.5″) |
Weight: | 6 oz (170.1 g) |
Included Items: | Optical tube | Mount and tripod (preassembled) | 20mm and 8mm eyepiece | Erect image diagonal | 5×24 finderscope | Smartphone adapter | Bluetooth shutter release button | SkyPortal App | Celestron Starry Night Basic Edition Software | Manual | Backpack |
Solar Warning |
|
Reviews
There are no reviews yet.