OPTICAL TUBE INFO: | |
---|---|
Optical Design: | Newtonian Reflector |
Aperture: | 114mm (4.49″) |
Focal Length: | 1000mm (39″) |
Focal Ratio: | f/8.77 |
Focal Length of Eyepiece 1: | 25mm (0.98″) |
Magnification of Eyepiece 1: | 40x |
Focal Length of Eyepiece 2: | 9mm (0.35″) |
Magnification of Eyepiece 2: | 111x |
Finderscope: | Built-on StarPointer™ red dot finderscope |
MOUNT INFO: | |
Mount Type: | Motorized Altazimuth |
Accessory Tray: | No Tool, Quick release |
Tripod: | Aluminum |
Highest Useful Magnification: | 269x |
Lowest Useful Magnification: | 16x |
Limiting Stellar Magnitude: | 12.8 |
Resolution (Rayleigh): | 1.22 arc seconds |
Resolution (Dawes): | 1.02 arc seconds |
Light Gathering Power (Compared to human eye): | 265x |
Apparent Field of View: | 1.6° |
Linear Field of View (@1000 yds): | 84 ft (26 m) |
Optical Coatings: | Fully Coated |
Slew Speeds: | Nine slew speeds |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | Alt-Az, EQ North and EQ South |
Alignment Procedures: | SkyAlign, Auto 2-Star Align, 1-Star Align, 2-Star Align, Solar System Align |
Computer Hand Control: | Fully Computerized / Flash Upgradeable |
NexStar+ Database: | 40,000 Object Database |
Software: | Celestron Starry Night Basic Edition Software | SkyPortal App |
Solar Warning |
|
Reviews
There are no reviews yet.